Coomera, Queensland 262 views Nov 15, 2023
$1.26 million Sold
| Property ID | BP-1033777 |
| Category | 2-part Contract |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Price | $1.26 million |
| Home Design | NDIS HPS 228 |
| Facade | SS DG REALIST (EARTH LIGHT) |
| Construction | NDIS |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | N/A |
| Land Price | $565,900 |
| Land Registration Date | Unknown |
| Land Width | 15.0 m |
| Estimated Rental: | $3373 |
| Estimated Gross Yield: | 13.88% |
Parking