Dayton, Western Australia 271 views Sep 19, 2025
$765,597 Selling
| Last Updated | Sep 19, 2025 |
| Property ID | BP-7679389 |
| Category | 2-part Contract |
| Square | 149.08 m² |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of floors | 1 |
| Price | $765,597 |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 279.6 m2 |
| Land Price | $393,000 |
| Land Registration Date | Nov-25 |
| Status Verified | 14/08/2025 |
| Listed | 31/07/2025 |
| Garages | 2 |
| Estimated Rental: | $780-$830 |
| Estimated Gross Yield: | 5.30% - 5.64% |
Floor Plan: 3 bedrooms - 2 bathrooms