Lakelands, Western Australia 504 views Sep 19, 2025
$720,611 Selling
| Last Updated | Sep 19, 2025 |
| Property ID | BP-7290594 |
| Category | 2-part Contract |
| Square | 173.66 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of floors | 1 |
| Price | $720,611 |
| Construction | |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 315.0 m2 |
| Land Price | $308,000 |
| Land Registration Date | Registered |
| Status Verified | 29/08/2025 |
| Listed | 29/04/2025 |
| Garages | 2 |
| Estimated Rental: | $650 |
| Estimated Gross Yield: | 4.69% |
Floor Plan: 4 bedrooms - 2 bathrooms