Mandogalup, Western Australia 136 views Sep 18, 2025
$964,610 Selling
| Last Updated | Sep 18, 2025 |
| Property ID | BP-2081991 |
| Category | 2-part Contract |
| Square | 207.64 m² |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of floors | 2 |
| Price | $964,610 |
| Construction | Dual Key |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 375.0 m2 |
| Land Price | $417,000 |
| Land Registration Date | Registered |
| Status Verified | 20/08/2025 |
| Listed | 18/08/2025 |
| Garages | 2 |
| Estimated Rental: | $1150 |
| Estimated Gross Yield: | 6.20% |
Floor Plan: 0 bedrooms - 0 bathrooms