Byford, Western Australia 344 views Sep 19, 2025
$665,505 Selling
| Last Updated | Sep 19, 2025 |
| Property ID | BP-1140173 |
| Category | 2-part Contract |
| Square | 136.57 m² |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of floors | 2 |
| Price | $665,505 |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 218.0 m2 |
| Land Price | $255,000 |
| Land Registration Date | TITLED |
| Status Verified | 20/08/2025 |
| Listed | 31/07/2025 |
| Garages | 2 |
| Estimated Rental: | $650 |
| Estimated Gross Yield: | 5.08% |
Floor Plan: 3 bedrooms - 2 bathrooms