Mandurah, Western Australia 361 views Sep 19, 2025
$585,578 Selling
| Last Updated | Sep 19, 2025 |
| Property ID | BP-3991161 |
| Category | 2-part Contract |
| Square | 135 m² |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of floors | 2 |
| Price | $585,578 |
| Construction | House |
| Elevation | Double Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 148.0 m2 |
| Land Price | $120,000 |
| Land Registration Date | Titled |
| Status Verified | |
| Garages | 01/09/2025 |
| Estimated Rental: | $590-$640 |
| Estimated Gross Yield: | 5.24% - 5.68% |
Floor Plan: 3 bedrooms - 2 bathrooms