McDowall, Queensland 277 views Nov 08, 2023
$581,584 Sold
| Property ID | BP-7623227 |
| Category | 2-part Contract |
| Square | 626 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Price | $581,584 |
| Home Design | MURRAY A |
| Facade | QLD_03 Facade_CC02 |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 626.0 |
| Land Price | $213,500 |
| Land Registration Date | Aug-24 |
| Estimated Rental: | Northwood Estate |
| Estimated Gross Yield: | N/A |
Parking