Plainland, Queensland 440 views Apr 09, 2024
$652,049 Sold
| Property ID | BP-2184931 |
| Category | 2-part Contract |
| Square | 184 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of floors | 2 |
| Price | $652,049 |
| Facade | WILLOW - KINGSTON |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 579.0 m2 |
| Land Price | $268,000 |
| Land Registration Date | July 2024 |
| Land Width | 15.0 m |
| Land Length | 38.5 |
| Estimated Rental | $650 |
| Estimated Gross Yield | 5.18% |
Parking