Nerang, Queensland 344 views Apr 09, 2024
$1.17 million Sold
| Property ID | BP-6558987 |
| Category | 2-part Contract |
| Square | 239 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 6 |
| Number of floors | 2 |
| Price | $1.17 million |
| Home Design | Scandium 26 |
| Facade | Classic Plus |
| Construction | House |
| Elevation | Double Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 375.0 m2 |
| Land Price | $660,000 |
| Land Registration Date | July 2024 |
| Land Width | 12.5 m |
| Estimated Rental | $1100 - $1200 |
| Estimated Gross Yield | 4.89% - 5.34% |
Parking