Nerang, Queensland 348 views Apr 09, 2024
$1.11 million Sold
| Property ID | BP-9742143 |
| Category | 2-part Contract |
| Square | 227 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Number of floors | 2 |
| Price | $1.11 million |
| Facade | Classic Facade |
| Construction | House |
| Elevation | Double Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 300.0 m2 |
| Land Price | $595,000 |
| Land Registration Date | Jun-24 |
| Land Width | 10.0 m |
| Estimated Rental | $1100 - $1200 |
| Estimated Gross Yield | 5.16% - 5.63% |
Parking