Nerang, Queensland 327 views Apr 09, 2024
$1.17 million Sold
| Property ID | BP-2910264 |
| Category | 2-part Contract |
| Square | 239 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of floors | 2 |
| Price | $1.17 million |
| Facade | Classic Plus |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 375.0 m2 |
| Land Price | $660,000 |
| Land Registration Date | July 2024 |
| Estimated Rental | Unspecified |
| Estimated Gross Yield | N/A |
Parking