Nerang, Queensland 319 views Apr 09, 2024
$1.15 million Sold
| Property ID | BP-7029458 |
| Category | 2-part Contract |
| Square | 217 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of floors | 2 |
| Price | $1.15 million |
| Facade | Bayside Facade |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 450.0 m2 |
| Land Price | $730,000 |
| Land Registration Date | June 2024 |
| Land Width | 14.99 m |
| Estimated Rental | Unspecified |
| Estimated Gross Yield | N/A |
Parking