McDowall, Queensland 240 views Nov 08, 2023
$609,380 Sold
| Property ID | BP-9766043 |
| Category | 2-part Contract |
| Square | 626 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Price | $609,380 |
| Home Design | MURRAY A |
| Facade | QLD_03 Facade_CC02 |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 626.0 m2 |
| Land Price | $213,500 |
| Land Registration Date | Aug-24 |
| Estimated Rental: | Northwood Estate |
| Estimated Gross Yield: | N/A |
Parking