McDowall, Queensland 268 views Nov 08, 2023
$574,249 Sold
| Property ID | BP-3213637 |
| Category | 2-part Contract |
| Square | 626 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Price | $574,249 |
| Home Design | BARRON A |
| Facade | QLD_02 Facade_CC03 |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 626.0 |
| Land Price | $209,950 |
| Land Registration Date | Aug-24 |
| Estimated Rental: | Unspecified |
| Estimated Gross Yield: | N/A |
Parking