Leppington, New South Wales 372 views Sep 22, 2023
$1.09 million Sold
| Property ID | BP-1644031 |
| Category | 2-part Contract |
| Square | 201 m² |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of floors | 2 |
| Price | $1.09 million |
| Home Design | Rochester21 MK11 |
| Facade | WALLABY - WITH GRANNY |
| Construction | House |
| Elevation | Double Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 250.0 m2 |
| Land Price | $595,000 |
| Land Registration Date | Due December 23 |
| Land Width | 10.0 m |
| Estimated Rental | Unspecified |
| Estimated Gross Yield | N/A |
Parking