Hamlyn Terrace, New South Wales 577 views Feb 12, 2024
$1.17 million Sold
| Property ID | BP-5287527 |
| Category | 2-part Contract |
| Square | 225 m² |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Number of floors | 1 |
| Price | $1.17 million |
| Home Design | Sodium 24 - Dual Key |
| Facade | Sodium - Avoca Facade (Dual Occupancy - Single Stry) |
| Construction | Dual Key |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 473.0 m2 |
| Land Price | $580,000 |
| Land Registration Date | Registered |
| Land Width | 15.0 m |
| 1st Dwelling Area | 138.45 m2 |
| 2nd Dwelling Area | 87.0 m2 |
| Estimated Rental | $1070 |
| Estimated Gross Yield | 4.68% |
Parking
Proposed Road