Ormeau, Queensland 301 views Nov 16, 2023
$915,843 Sold
| Property ID | BP-7759430 |
| Category | NA |
| Square | 497 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Price | $915,843 |
| Home Design | Warwick |
| Facade | Warwick Coastal |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 497.0 m2 |
| Land Price | $535,000 |
| Land Registration Date | January 2024 |
| Estimated Rental: | $650 - $700 |
| Estimated Gross Yield: | 3.69% - 3.97% |
Parking