Buchanan, New South Wales 218 views Nov 07, 2023
$799,100 Sold
| Property ID | BP-3552344 |
| Category | NA |
| Square | 540.50 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Price | $799,100 |
| Home Design | Scarborough |
| Facade | Scarborough Coastal |
| Construction | Lowset Single Dwelling |
| Elevation | Single Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 540.5 m2 |
| Land Price | $350,000 |
| Land Registration Date | Registered |
| Estimated Rental: | $600 - $650 |
| Estimated Gross Yield: | 3.90% - 4.23% |
Parking