Oakville, New South Wales 316 views Mar 15, 2024
$1.16 million Sold
| Property ID | BP-8399957 |
| Category | NA |
| Square | 231 m² |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of floors | 2 |
| Price | $1.16 million |
| Home Design | EVE MK2 |
| Facade | EVE TRADITIONAL |
| Construction | House |
| Elevation | Double Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | 343.0 m2 |
| Land Price | $700,000 |
| Land Registration Date | Unknown |
| Estimated Rental | Unspecified |
| Estimated Gross Yield | N/A |
Parking