Coomera, Queensland 282 views Nov 17, 2023
$869,200 Sold
| Property ID | BP-8416951 |
| Category | Single Contract |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Price | $869,200 |
| Home Design | Type C1 |
| Facade | Type C1 (Dusk) |
| Construction | Co Living |
| Elevation | Double Storey |
| Pricing | Fixed Price - Full Turn Key |
| Land Size | N/A |
| Land Price | N/A |
| Land Registration Date | Registered |
| Estimated Rental: | $990 - $1100 |
| Estimated Gross Yield: | 5.92% - 6.58% |
Parking