Bayswater, Western Australia 239 views Sep 19, 2025
$949,000 Selling
| Property ID | BP-5582823 |
| Category | Single Contract |
| Square | 184 m² |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of floors | 1 |
| Price | $949,000 |
| Construction | House |
| Elevation | Single Storey |
| Pricing | Fixed Price |
| Land Size | 327.0 m2 |
| Land Registration Date | Titled |
| Status Verified | 18/09/2025 |
| Listed | 23/07/2025 |
| Garages | 2 |
| Estimated Rental: | $800-850 |
| Estimated Gross Yield: | 4.38%-4.66% |
Floor Plan: 3 bedrooms - 2 bathrooms